Peach velvet upsidedown cake
Last edited by a moderator:
Move on, stop been so critical, look up substitute for Bisquick I put that up before I also put table of conversion. I put the conversion up so everyone can copy.This is an American recipe. We don't have Bisquick here in Australia. If you are going to show us recipes, at least make sure they use ingredients that we can get. We also use Celsius not Fahrenheit.
Actually Babybird, I cringe everytime I see a recipe being promoted that has been posted by you. Your the one that has been so lazy, cutting and pasting recipes that are either American or just plain awful. If you were a bit more creative, you could try the conversion yourself and post something that is a bit more user friendly and a recipe that people can relate to. After all, this is a Seniors website so perhaps be a little more helpful?Move on, stop been so critical, look up substitute for Bisquick I put that up before I also put table of conversion. I put the conversion up so everyone can copy.
Just don't be so lazy
Yes I agree .Actually Babybird, I cringe everytime I see a recipe being promoted that has been posted by you. Your the one that has been so lazy, cutting and pasting recipes that are either American or just plain awful. If you were a bit more creative, you could try the conversion yourself and post something that is a bit more user friendly and a recipe that people can relate to. After all, this is a Seniors website so perhaps be a little more helpful?
So where is your conversion table?Move on, stop been so critical, look up substitute for Bisquick I put that up before I also put table of conversion. I put the conversion up so everyone can copy.
Just don't be so lazy
No I try and give variety of menus eg Italian greek American etc.Babybird I am interested in what or why you choose to post American style recipes. Is this something that you relate to from your past.
-459.67 °F | -273.15 °C | absolute zero temperature |
-50 °F | -45.56 °C | |
-40 °F | -40.00 °C | |
-30 °F | -34.44 °C | |
-20 °F | -28.89 °C | |
-10 °F | -23.33 °C | |
0 °F | -17.78 °C | |
10 °F | -12.22 °C | |
20 °F | -6.67 °C | |
30 °F | -1.11 °C | |
32 °F | 0 °C | freezing point of water |
40 °F | 4.44 °C | |
50 °F | 10.00 °C | |
60 °F | 15.56 °C | |
70 °F | 21.11 °C | room temperature |
80 °F | 26.67 °C | |
90 °F | 32.22 °C | |
98.6 °F | 37 °C | average body temperature |
100 °F | 37.78 °C | |
110 °F | 43.33 °C | |
120 °F | 48.89 °C | |
130 °F | 54.44 °C | |
140 °F | 60.00 °C | |
150 °F | 65.56 °C | |
160 °F | 71.11 °C | |
170 °F | 76.67 °C | |
180 °F | 82.22 °C | |
190 °F | 87.78 °C | |
200 °F | 93.33 °C | |
212 °F | 100 °C | boiling point of water |
300 °F | 148.89 °C | |
400 °F | 204.44 °C | |
500 °F | 260.00 °C | |
600 °F | 315.56 °C | |
700 °F | 371.11 °C | |
800 °F | 426.67 °C | |
900 °F | 482.22 °C | |
1000 °F | 537.78 °C |
This is an American recipe. We don't have Bisquick here in Australia. If you are going to show us recipes, at least make sure they use ingredients that we can get. We also use Celsius not Fahrenheit.
-459.67 °F | -273.15 °C | absolute zero temperature |
-50 °F | -45.56 °C | |
-40 °F | -40.00 °C | |
-30 °F | -34.44 °C | |
-20 °F | -28.89 °C | |
-10 °F | -23.33 °C | |
0 °F | -17.78 °C | |
10 °F | -12.22 °C | |
20 °F | -6.67 °C | |
30 °F | -1.11 °C | |
32 °F | 0 °C | freezing point of water |
40 °F | 4.44 °C | |
50 °F | 10.00 °C | |
60 °F | 15.56 °C | |
70 °F | 21.11 °C | room temperature |
80 °F | 26.67 °C | |
90 °F | 32.22 °C | |
98.6 °F | 37 °C | average body temperature |
100 °F | 37.78 °C | |
110 °F | 43.33 °C | |
120 °F | 48.89 °C | |
130 °F | 54.44 °C | |
140 °F | 60.00 °C | |
150 °F | 65.56 °C | |
160 °F | 71.11 °C | |
170 °F | 76.67 °C | |
180 °F | 82.22 °C | |
190 °F | 87.78 °C | |
200 °F | 93.33 °C | |
212 °F | 100 °C | boiling point of water |
300 °F | 148.89 °C | |
400 °F | 204.44 °C | |
500 °F | 260.00 °C | |
600 °F | 315.56 °C | |
700 °F | 371.11 °C | |
800 °F | 426.67 °C | |
900 °F | 482.22 °C | |
1000 °F | 537.78 °C |
Glad someone appreciate it all I get is complaint when am trying to give them varietyNice recipe. Have downloaded it to my phone. Thank you
No I try and give variety of menus eg Italian greek American etc.
-459.67 °F | -273.15 °C | absolute zero temperature |
-50 °F | -45.56 °C | |
-40 °F | -40.00 °C | |
-30 °F | -34.44 °C | |
-20 °F | -28.89 °C | |
-10 °F | -23.33 °C | |
0 °F | -17.78 °C | |
10 °F | -12.22 °C | |
20 °F | -6.67 °C | |
30 °F | -1.11 °C | |
32 °F | 0 °C | freezing point of water |
40 °F | 4.44 °C | |
50 °F | 10.00 °C | |
60 °F | 15.56 °C | |
70 °F | 21.11 °C | room temperature |
80 °F | 26.67 °C | |
90 °F | 32.22 °C | |
98.6 °F | 37 °C | average body temperature |
100 °F | 37.78 °C | |
110 °F | 43.33 °C | |
120 °F | 48.89 °C | |
130 °F | 54.44 °C | |
140 °F | 60.00 °C | |
150 °F | 65.56 °C | |
160 °F | 71.11 °C | |
170 °F | 76.67 °C | |
180 °F | 82.22 °C | |
190 °F | 87.78 °C | |
200 °F | 93.33 °C | |
212 °F | 100 °C | boiling point of water |
300 °F | 148.89 °C | |
400 °F | 204.44 °C | |
500 °F | 260.00 °C | |
600 °F | 315.56 °C | |
700 °F | 371.11 °C | |
800 °F | 426.67 °C | |
900 °F | 482.22 °C | |
1000 °F | 537.78 °C |
So where is your conversion table?
-459.67 °F | -273.15 °C | absolute zero temperature |
-50 °F | -45.56 °C | |
-40 °F | -40.00 °C | |
-30 °F | -34.44 °C | |
-20 °F | -28.89 °C | |
-10 °F | -23.33 °C | |
0 °F | -17.78 °C | |
10 °F | -12.22 °C | |
20 °F | -6.67 °C | |
30 °F | -1.11 °C | |
32 °F | 0 °C | freezing point of water |
40 °F | 4.44 °C | |
50 °F | 10.00 °C | |
60 °F | 15.56 °C | |
70 °F | 21.11 °C | room temperature |
80 °F | 26.67 °C | |
90 °F | 32.22 °C | |
98.6 °F | 37 °C | average body temperature |
100 °F | 37.78 °C | |
110 °F | 43.33 °C | |
120 °F | 48.89 °C | |
130 °F | 54.44 °C | |
140 °F | 60.00 °C | |
150 °F | 65.56 °C | |
160 °F | 71.11 °C | |
170 °F | 76.67 °C | |
180 °F | 82.22 °C | |
190 °F | 87.78 °C | |
200 °F | 93.33 °C | |
212 °F | 100 °C | boiling point of water |
300 °F | 148.89 °C | |
400 °F | 204.44 °C | |
500 °F | 260.00 °C | |
600 °F | 315.56 °C | |
700 °F | 371.11 °C | |
800 °F | 426.67 °C | |
900 °F | 482.22 °C | |
1000 °F | 537.78 °C |
If you don't like it move on stop criticissing*This is an Australian Seniors newsletter. That implies it has -
1) recipes, either with Australian origins, or converted, before publication, to Australian terms, measures and ingredients;
And
2) content that is easily accessible to all senior-aged readers, the target audience.
Don't cringe just bypass, move on, if you don't like it others do.Actually Babybird, I cringe everytime I see a recipe being promoted that has been posted by you. Your the one that has been so lazy, cutting and pasting recipes that are either American or just plain awful. If you were a bit more creative, you could try the conversion yourself and post something that is a bit more user friendly and a recipe that people can relate to. After all, this is a Seniors website so perhaps be a little more helpful?
Don't take it to heart l'm sure there will be lots of us that love your recipe.Just ignore the other onesGlad someone appreciate it all I get is complaint when am trying to give them variety
Some people are not thankful for what they get. They expect too much. I don't always like some recipes, but that's me, it might have something to do with some ingredient I don't like, chinese five spice. But that's me. Should be grateful for what you get, if you don't like pass over it. Thank you for your recipes, guarantee lots of people will likeGlad someone appreciate it all I get is complaint when am trying to give them variety
Makes me sad to see all these people criticising someone who is trying to be helpful. If you don't like it just move on. Inconsiderate people. It is very hurtful to carry on like that. Don't you care about hurting someone's feelings*This is an Australian Seniors newsletter. That implies it has -
1) recipes, either with Australian origins, or converted, before publication, to Australian terms, measures and ingredients;
And
2) content that is easily accessible to all senior-aged readers, the target audience.