Cooking Hints and Substitution
By
Suzanne rose
- Replies 20
Have you ever read a recipe and wanted to make but don't have a certain item .
![images.jpeg-40.jpg images.jpeg-40.jpg](https://seniorsdiscountclub.com.au/data/attachments/27/27890-636ba84a10bf973b5c8c1f8e7235ec75.jpg)
Or the recipe is in Fahrenheit and you can't convert it ! Or it's in American measurements
I've been seeing so many recipes on here not making sense to people because of this .
So I thought why not do a cooking post adding conversions and substituting ideas.
Feel free to ask any cooking question
1. conversion Table
Spoon metric
1/4 teaspoon 1.25ml
1/2 teaspoon 2.5ml
1 teaspoon 5ml
2 teaspoons 10ml
1 tablespoon (equal to 4 teaspoons) 20mls
CAKE PAN SIZES
![images.jpeg-40.jpg images.jpeg-40.jpg](https://seniorsdiscountclub.com.au/data/attachments/27/27890-636ba84a10bf973b5c8c1f8e7235ec75.jpg)
Or the recipe is in Fahrenheit and you can't convert it ! Or it's in American measurements
I've been seeing so many recipes on here not making sense to people because of this .
So I thought why not do a cooking post adding conversions and substituting ideas.
Feel free to ask any cooking question
1. conversion Table
Oven temperatures | ||||
Celsius (electric) | Celcius (fan forced) | Fahrenheit | Gas | |
120º | 100º | 250º | 1 | very slow |
150º | 130º | 300º | 2 | slow |
160º | 140º | 325º | 3 | moderately slow |
180º | 160º | 350º | 4 | moderate |
190º | 170º | 375º | 5 | moderately hot |
200º | 180º | 400º | 6 | hot |
230º | 210º | 450º | 7 | very hot |
250º | 230º | 500º | 9 | very hot |
Metric cup & spoon sizes*
Spoon metric
1/4 teaspoon 1.25ml
1/2 teaspoon 2.5ml
1 teaspoon 5ml
2 teaspoons 10ml
1 tablespoon (equal to 4 teaspoons) 20mls
| ||
Metric | Cup | Imperial |
30ml | 1 fl oz | |
60ml | 1/4 cup | 2 fl oz |
80ml | 1/3 cup | 2 3/4 fl oz |
100ml | 3 1/2 fl oz | |
125ml | 1/2 cup | 4 fl oz |
150ml | 5 fl oz | |
180ml | 3/4 cup | 6 fl oz |
200ml | 7 fl oz | |
250ml | 1 cup | 8 3/4 fl oz |
310ml | 1 1/4 cups | 10 1/2 fl oz |
375ml | 1 1/2 cups | 13 fl oz |
430ml | 1 3/4 cups | 15 fl oz |
475ml | 16 fl oz | |
500ml | 2 cups | 17 fl oz |
625ml | 2 1/2 cups | 21 1/2 fl oz |
750ml | 3 cups | 26 fl oz |
1L | 4 cups | 35 fl oz |
1.25L | 5 cups | 44 fl oz |
1.5L | 6 cups | 52 fl oz |
2L | 8 cups | 70 fl oz |
2.5L | 10 cups | 88 fl oz |
CAKE PAN SIZES
cake pans | ||
20cm springform cake pan | 8 inch | |
20cm square cake pan | 8 inch | |
23cm springform cake pan | 9 inch | |
25cm springform cake pan | 10 inch |
Mass (weight)* | |
10g | 1/4oz |
15g | 1/2oz |
30g | 1oz |
60g | 2oz |
90g | 3oz |
125g | 4oz (1/4 lb) |
155g | 5oz |
185g | 6oz |
220g | 7oz |
250g | 8oz (1/2 lb) |
280g | 9oz |
315g | 10oz |
345g | 11oz |
375g | 12oz (3/4 lb) |
410g | 13oz |
440g | 14oz |
470g | 15oz |
500g (1/2 kg) | 16oz (1 lb) |
750g | 24oz (1 1/2 lb) |
1kg | 32oz (2 lb) |
1.5kg | 48oz (3 lb) |
2kg | 64oz (4 lb) |
Last edited: